Description
ZA4640
Equipment | |
Rear Tires | 20 x 10.5-8 Super Turf |
Front Tires | 13 x 6.5-6 ribbed pneumatic |
Number of Tines | 60 coring tines |
Core Depth | 2" to 3.5" |
Plugs / Square Foot | 4.8 |
Onboard Intelligence | Digital Speedometer |
UPC | 193308002750 |
Power Components | |
Drive | Pump and Wheel Motor |
Transmission | Parker |
Speed | 0-8.0 mph (12.9 kmph) forward |
Fuel Capacity | 5 gallons (18.9-L) |
Dimensions | |
Gate Width | 48" |
Width | 46" (116.9 cm) |
Height | 50" (127 cm) |
Length | 76" (193 cm) |
Curb Weight | 1345 lb (610 kg) |
Engine | |
Engine Brand | Briggs & Stratton |
Engine Model | Vanguard |
Engine Spec | 3567770150G1 |
Engine Displacement | 570cc |